Home > Product > Raw Material > TPV

●FEATURES:Recyclable material
●APPLICATIONS:Outdoor applications
| Material Technical Datasheet | ||||
| TPV 151-70W256 | ||||
| FEATURES | APPLICATIONS | |||
| Recyclable material | Outdoor applications | |||
| Properties | Test Standard | Units | Values | |
| Physical Properties | ||||
| Specific Gravity | ISO 1183 | g/cm³ | 1.26 | |
| Outdoor suitability | UL 746C | f1 | ||
| Hardness | ||||
| Shore hardness A 15s23℃ | ISO 868 | 75 | ||
| Mechanical Properties | ||||
| Tensile Strength xFlow Break 23°C | ISO 37 | Mpa | 4.8 | |
| Elongation xFlow Break 23°C | ISO 37 | % | 480 | |
| Tearing Strength xFlow 23°C Angle testpiece without nick | ISO 34 | KN/m | ||
| Compressive Set 70°C 22hr Type A | ISO 815 | % | ||
| Compressive Set 125°C70hr Type A | ISO 815 | % | ||
| Thermal Properties | ||||
| Properties | Test Standard | Units | Value | |
| Low Temperature Brittleness | ISO 812 | ℃ | ||
| Electrical properties | ||||
| Dielectric Strength 23°C 2.0mm | ASTM D149 | KV/mm | 28 | |
| Dielectric Constant 23'C 1.98mm | ASTM D150 | |||
| CTI Rating | UL 746A | PLC | 1 | |
| Flame Retardancy | ||||
| Flame Retardancy | Test Standard | Data | ||
| Fire Rating BK1.5mm | UL94 | V-1 | ||
| Aging | ||||
| Change in Tensile Strength in Air 150°C 168hr | ISO 188 | % | -15 | |
| Change in Tensile Elongation in Air 150°C 168hr | ISO 188 | % | 13 | |
| Change in Shore Hardness in Air ShoreA 150°C 168hr | ISO 188 | -1 | ||
| Continuous Upper Temperature Resistance 1008hr | SAE J2236 | °C | 135 | |
| UL | ||||
| Flame Retardancy | Test Standard | Data | Units | |
| Fire Rating BK Color 1.5mm | UL94 | HB | ||
| HWI BK 1.5mm | UL 746A | 2 | PLC | |
| HAI BK1.5mm | UL 746A | 0 | PLC | |
| RTI Elec BK 1.5mm | UL 746B | 90 | °C | |
| RTI Imp BK 1.5mm | UL 746B | 90 | °C | |
| RTI Str BK 1.5mm | UL 746B | 90 | °C | |

Good flexibility High compression set /Appliances "Automotive applications
Learn More
Recyclable material .Chemical Resistant /outdoorapplications·Seals·Pipe
Learn More
Copyright © Shanghai Qishen Plastic Industry Co.,ltd. All Rights Reserved.