Home > Product > Raw Material > PP

●Manufacturer: ExxonMobil Chemical Company
●Part Marking Code.: >PP<
●Color: NC
●Material Shape: Pellets
●Polymer: Homopolymer
●Process: Extrusion molding
| Features | ●Low water carryover ●Medium flow ●Good gauge control ●Good processability | |||
| Application | ●Stretched Tape ●OPpfilm"Monofilaments ●Oriented film ●Rope ●Tape ●Yarn ●Fabrics | |||
| Physical property | Test condition | Standard | Value | Unit |
| Density | INTERNAL METHOD | 0.900 | g/cm3 | |
| Melt index | 230°C 2.16kg | ASTM D1238 | 4.0 | g/10min |
| Hardness | Test condition | Standard | Value | Unit |
| Rockwell Hardness | ASTM D785 | 111 | ||
| Mechanical behavior | Test condition | Standard | Value | Unit |
| Tensile Strength Yield | 50mm/min | ASTM D638 | 35.8 | MPa |
| Tensile Strength Yield | IS0 527 | 34.2 | MPa | |
| Elongation Yield | 50mm/min | ASTM D638 | 8.9 | % |
| Elongation Yield | IS0 527 | 9.2 | % | |
| Flexural Modulus | 1% Secant 1.3mm/min | ASTM D790 | 1620 | MPa |
| Flexural Modulus | 1% Secant 13mm/min | ASTM D790 | 1860 | MPa |
| Flexural Modulus | 2.0mm/min | ISO 178 | 1610 | MPa |
| Izod Notch lmpact | 23°C | ASTM D256 | 33 | J/m |
| Izod Notch lmpact | 23°C | ISO 180 | 5.3 | kJ/m2 |
| Charpy Notch lmpact | 23°C | IS0 179 | 5.2 | kJ/m2 |
| Optical performance | Test condition | Standard | Value | Unit |
| Haze | 30um | INTERNAL METHOD | 0.10 | % |
| Thermal | Test condition | Standard | Value | Unit |
| HDT | 1.8MPa | IS0 75 | 52.0 | °C |
| HDT | 0.45MPa | IS0 75 | 91.7 | °C |
| HDT Unannealed | 0.45MPa | ASTM D648 | 95.6 | °C |
Copyright © Shanghai Qishen Plastic Industry Co.,ltd. All Rights Reserved.