Home > Product > Raw Material > PP

●Manufacturer : Saudi Basic Industry Corporation
●Other Certificates : MSDS
●Part Marking Code : >PP<
●FR : HB
●Process : Extrusion molding
●Material Shape : Pellets
●Polymer : Homopolymer
●Specification : UL
●Material Attribute : Film grade
| Features | ●Metallizable | |||
| Application | ●Packaging film ●Stationary film ●BOPP film ●Coextrusions film ●Grocery bags ●Heat Seal layel ●Monolayer film●Synthetic paper | |||
| UL File NO. | E111275 | |||
| Physical property | Test condition | Standard | Value | Unit |
| Density | 23°C | ASTM D792 | 905 | kg/cm3 |
| Melt index | 230°C 2.16kg | ASTM D1238 | 3 | g/10min |
| Hardness | Test condition | Standard | Value | Unit |
| Rockwell Hardness R(Scale) | ASTM D785 | 102 | ||
| Mechanical behavior | Test condition | Standard | Value | Unit |
| Tensile Strength Yield | ASTM D638 | 35 | MPa | |
| Elongation Break | ASTM D638 | 10 | % | |
| Flexural Modulus | 1% Secant | ASTM D790 | 1500 | MPa |
| Izod Notch lmpact | 23°C | ASTM D256 | 35 | J/m |
| Thermal | Test condition | Standard | Value | Unit |
| HDT | 0.45MPa | ASTM D648 | 96 | °C |
| Vicat Softening Temperature | ASTM D1525 | 155 | °C | |
| Flammability | Test condition | Standard | Value | Unit |
| Flame Rating All Color | 1.5mm | UL94 | HB | |
| Flame Rating All Color | 3.0mm | UL94 | HB | |
| UL | Test condition | Standard | Value | Unit |
| UL FlameRating ALL | 1.5mm | UL94 | HB | |
| RTI Elec ALL | 1.5mm | UL 746B | 65 | °C |
| RTI Imp ALL | 1.5mm | UL 746B | 65 | °C |
| RTI Str ALL | 1.5mm | UL 746B | 65 | °C |
| UL FlameRating ALL | 3.0mm | UL94 | HB | |
| RTI Elec ALL | 3.0mm | UL 746B | 65 | °C |
| RTI Imp ALL | 3.0mm | UL 746B | 65 | °C |
| RTI Str ALL | 3.0mm | UL 746B | 65 | °C |
Copyright © Shanghai Qishen Plastic Industry Co.,ltd. All Rights Reserved.