Home > Product > Raw Material > POM
Material Technical Datasheet | ||||
FG570 NC000 | ||||
FEATURES | APPLICATIONS | |||
Lubricated | ||||
Low friction | ||||
Properties | Test Standard | Test Condition | Units | Typical Values |
Physical Properties | ||||
Density | ISO 1183 | g/Cm³ | 1.56 | |
Shrinkage Flow | ISO 294 | % | 1.2 | |
Shrinkage xFlow | ISO 294 | % | 1.6 | |
Water Absorption | ISO 62 | 2.00mm | % | 0.1 |
Water Absorption | ISO 62 | 24hr In Water | % | 0.8 |
Melt Index | ISO 1133 | 190℃2.16kg | cm³/10min | * |
Melt Index | ISO 1133 | 190℃2.16kg | g/10min | 7 |
Hardness | ||||
Rockwell Hardness M(Scale) | ISO 2039 | * | ||
Rockwell Hardness R(Scale) | ISO 2039 | * | ||
Mechanical Properties | ||||
Tensile Modulus | ISO 527 | Mpa | 4900 | |
Tensile Strength | ISO 527 | Mpa | 53 | |
Elongation Yield | ISO 527 | % | 12 | |
Elongation Break | ISO 527 | % | * | |
Poisson Ratio | INTERNAL METHOD | * | ||
Tensile Creep Modulus | ISO 899 | 1hr | Mpa | * |
Tensile Creep Modulus | ISO 899 | 1000hr | Mpa | * |
Flexural Strength | ISO 178 | 3.5%Strain | Mpa | * |
Flexural Modulus | ISO 178 | Mpa | 4600 | |
lzod Notch lmpact | ISO 180 | 23'℃Type A | kJ/㎡ | * |
Izod Notch lmpact | ISO 180 | -40°CType A | kJ/㎡ | * |
Charpy Notch lmpact | ISO 179 | 23°C1eA | kJ/㎡ | 3.5 |
Charpy Notch lmpact | ISO 179 | -30°C1eA | kJ/㎡ | 3 |
Charpy Un-notch lmpact | ISO 179 | 23°C | kJ/㎡ | 5.4 |
CharpyUn-notch lmpact | ISO 179 | -30°C | kJ/㎡ | 5 |
Thermal Properties | ||||
Thermal Properties | Test Standard | Test Condition | Units | Data |
HDT 1.8MPa | ISO 75 | 1.8MPa 6.4mm | ℃ | 120 |
HDT 0.45MPa | ISO 75 | ℃ | 163 | |
Vicat softeningTemperature | ISO 306 | 50°C/hr 50N | ℃ | * |
Melting Temperature | ISO 11357 | 10°C/min | ℃ | 178 |
CLE FIow | ISO 11359 | m/m/K | 1.10E-04 | |
CLE xFlow | ISO 11359 | m/m/K | 8.50E-05 | |
Electrical Performance | ||||
Dielectric Strength | ASTM D149 | 36 | KV/MM | |
Flame Retardancy | ||||
Flame Retardancy | Test Standard | Data | ||
Flame Rating All Color 6.0mm | UL94 | HB | ||
Flame Rating All Color 1.5mm | UL94 | HB | ||
Flame Rating All Color 3.0mm | UL94 | HB | ||
Buming Rate | ISO 3795 | * | mm/min | |
VDA Properties | ||||
Emission | VDA 275 | * | MG/KG | |
Emission of organic compounds | VDA 275 | * | μm/g | |
Fogging F-value Condenate | ISO 6452 | * | % | |
Fogging G-value Condenate | ISO 6452 | * | mg | |
UL | ||||
Flame Retardancy | Test Standard | Data | Units | |
UL FlameRating ALL 0.75mm | UL94 | * | ||
HWI ALL0.75mm | UL 746A | * | PLC | |
HWI ALL0.75mm | UL 746A | * | PLC | |
RTI Elec ALL0.75mm | UL746B | * | ℃ | |
RTI lmp ALL 0.75mm | UL746B | * | ℃ | |
RTI Str ALL 0.75mm | UL746B | * | ℃ | |
UL FlameRating ALL 1.5mm | UL94 | HB | ||
HWI ALL1.5mm | UL 746A | 4 | PLC | |
HWI ALL1.5mm | UL 746A | 0 | PLC | |
RTI Elec ALL1.5mm | UL746B | 105 | ℃ | |
RTI lmp ALL 1.5mm | UL746B | 85 | ℃ | |
RTI Str ALL 1.5mm | UL746B | 90 | ℃ | |
UL FlameRating ALL 3.0mm | UL94 | HB | ||
HWI ALL3.0mm | UL 746A | 4 | PLC | |
HWI ALL3.0mm | UL 746A | 0 | PLC | |
RTI Elec ALL3.0mm | UL746B | 105 | ℃ | |
RTI lmp ALL 3.0mm | UL746B | 85 | ℃ | |
RTI Str ALL 3.0mm | UL746B | 90 | ℃ | |
UL FlameRating ALL6.0mm | UL94 | HB | ||
HWI ALL6.0mm | UL 746A | 4 | PLC | |
HWI ALL6.0mm | UL 746A | 0 | PLC | |
RTI Elec ALL6.0mm | UL746B | 105 | ℃ | |
RTI lmp ALL 6.0mm | UL746B | 85 | ℃ | |
RTI Str ALL 6.0mm | UL746B | 90 | ℃ | |
CTI | IEC 60112 | * | PLC | |
HVTR | UL 746A | 0 | PLC | |
Arc resistance | ASTM D495 | 5 | PLC | |
Injection Molding | ||||
Injection Molding | Units | Data | ||
Drying Temperature | ℃ | * | ||
Drying Time | hr | * | ||
Water Content Control | % | * | ||
Melt Temperature Optimum | ℃ | * | ||
Min. Melt Temperature | ℃ | * | ||
Max. Melt Temperature | ℃ | * | ||
Mould Temperature | ℃ | * | ||
Min. Mould Temperature | ℃ | * | ||
Max. Mould Temperature | ℃ | * | ||
Holding Pressure | MPa | * | ||
Hold Pressure Time | s/mm | * | ||
Annealing Time | min/mm | * | ||
Annealing Temperature | ℃ | * | ||
Extrusion molding | ||||
Dry Temperature | ℃ | * | ||
Dry Time | hr | * | ||
Water Content Control | % | * | ||
Melt Temperature | ℃ | * | ||
Melt Temperature Optimum | ℃ | * |
Copyright © Shanghai Qishen Plastic Industry Co.,ltd. All Rights Reserved.