Home > Product > Raw Material > PE

●FEATURES:·Non slip agentHigh tensile strength·Medium toughness
●APPLICATIONS:Film grade C6
| Material Technical Datasheet | ||||
| LLDPE Q2018N | ||||
| FEATURES | APPLICATIONS | |||
| ·Non slip agent | Film grade C6 | |||
| High tensile strength | ||||
| ·Medium toughness | ||||
| Puncture resistant | ||||
| Hot tack force | ||||
| Properties | Test Standard | Test Condition | Units | Typical Values |
| Physical Properties | ||||
| Specific Gravity | ISO 1183 | 23℃ | kg/m³ | 918 |
| Melt Flow Rate | ISO 1133 | 200°C 2.16kg | g/10min | 2 |
| Mechanical Properties | ||||
| Mechanical Properties | Test Standard | Test Condition | Units | Data |
| Tensile Modulus Flow 1% Secant | ASTM D882 | 50mm/min | MPa | 215 |
| Tensile Strength Flow Yield 23°C | ASTM D638 | 50mm/min | MPa | 11 |
| Tensile Strength xFlow Yield 23°C | ASTM D638 | 10mm/min | MPa | 11 |
| Tensile Strength xFlow 23°C | ASTM D638 | MPa | 32 | |
| Tensile Strength Flow | ASTM D882 | MPa | 35 | |
| Elongation Flow 23°C | ASTM D638 | 23°C 4.0mm | % | 850 |
| Elongation xFlow 23°C | ASTM D638 | % | 900 | |
| Flexural Modulus 23°C | ASTM D790 | MPa | 1310 | |
| lzod Notch lmpact 23°C | ASTM D256 | J/m | 294 | |
| Falling Weight lmpactStrength 40um Film | ASTM D1709 | g | 130 | |
| Elmendorf Tear Strength | ASTM D1922 | g/m | 5.6 | |
| Elmendorf TearStrength | ASTM D1922 | g/m | 10.7 | |
| Thermal Properties | ||||
| Thermal Properties | Test Standard | Test Condition | Units | Data |
| Gloss 45° | ASTM D2457 | % | 55 | |
| Haze | ASTM D1003 | % | 14 | |
| Vicat Softening Temperature | INTERNAL METHOD | °C | 100 | |

·Non slip agent /Industrial Applications ·Liners .Shipping sacks ·Food packaging application
Learn More
Good mechanical properties /Industrial packaging application
Learn More
Copyright © Shanghai Qishen Plastic Industry Co.,ltd. All Rights Reserved.