Home > Product > Raw Material > PE

●FEATURES:·Non slip agentHigh tensile strength ·Medium toughness
●APPLICATIONS:Industrial Applications ·Liners .Shipping sacks ·Food packaging application
| Material Technical Datasheet | ||||
| LLDPE 7052ML | ||||
| FEATURES | APPLICATIONS | |||
| ·Non slip agent | Industrial Applications ·Liners .Shipping sacks ·Food packaging application | |||
| High tensile strength | Frozen food packaging lce bags ·Lamination film Meat Packaging | |||
| ·Medium toughness | Packaging ·Produce bags ·Shopping bag ·Trash bag "Agricultural film | |||
| Puncture resistant | Coextrusions film·Consumer applications ·Film · High Clarity Film | |||
| Hot tack force | Shrink wrap ·Stretch wrap .General purpose | |||
| Properties | Test Standard | Test Condition | Units | Typical Values |
| Physical Properties | ||||
| Specific Gravity | ISO 1183 | 23℃ | kg/m³ | 912 |
| Melt Flow Rate | ISO 1133 | 200°C 2.16kg | g/10min | 0.5 |
| Mechanical Properties | ||||
| Mechanical Properties | Test Standard | Test Condition | Units | Data |
| Tensile Modulus Flow 40um 1%Secant Film | ASTM D882 | 50mm/min | MPa | 6.8 |
| Tensile Modulus xFlow 40um 1%Secant Film | ASTM D882 | 50mm/min | MPa | 6.7 |
| Tensile Strength Flow Break 40um Film | ISO 527 | 10mm/min | MPa | 70 |
| Tensile Strength xFlow Break 40um Film | ISO 527 | MPa | 70 | |
| Elongation Flow Break 40um Film | ISO 527 | 23°C 4.0mm | % | 410 |
| Elongation xFlow Break 40um Film | ISO 527 | % | 630 | |
| Falling Weight lmpactStrength 40um Film | ASTM D1709 | g | 900 | |
| Elmendorf Tear Strength Flow 40um Film | ASTM D1922 | g | 80 | |
| Elmendorf TearStrength xFlow 40um Film | ASTM D1922 | g | 270 | |
| Secant Modulus 1% Flow | ASTM D882 | MPa | 110 | |
| Secant Modulus 1% xFlow | ASTM D882 | MPa | 130 | |
| Puncture Resistance Force 40um Film | ASTM D5748 | N | 60 | |
| Puncture Resistance Eneray 40um Film | ASTM D5748 | J | 5.2 | |
| Thermal Properties | ||||
| Thermal Properties | Test Standard | Test Condition | Units | Data |
| Gloss 45° | ASTM D2457 | 66 | ||
| Haze | ASTM D1003 | % | 5.3 | |

·Non slip agent /Industrial Applications ·Liners .Shipping sacks ·Food packaging application
Learn More
·Good mechanical properties /Pipe Agricultural applications
Learn More
Good mechanical properties /Housewares application.Toys
Learn More
·Good mechanical properties /Pipe Agricultural applications
Learn More
Copyright © Shanghai Qishen Plastic Industry Co.,ltd. All Rights Reserved.