Home > Product > Raw Material > PE

●FEATURES:·Non slip agentHigh tensile strength·Medium toughness
●APPLICATIONS:Industrial Applications ·Liners .Shipping sacks ·Food packaging application
| Material Technical Datasheet | ||||
| LLDPE 6026 | ||||
| FEATURES | APPLICATIONS | |||
| ·Non slip agent | Industrial Applications ·Liners .Shipping sacks ·Food packaging application | |||
| High tensile strength | Frozen food packaging lce bags ·Lamination film Meat Packaging | |||
| ·Medium toughness | Packaging ·Produce bags ·Shopping bag ·Trash bag "Agricultural film | |||
| Puncture resistant | Coextrusions film·Consumer applications ·Film · High Clarity Film | |||
| Hot tack force | Shrink wrap ·Stretch wrap .General purpose | |||
| Properties | Test Standard | Test Condition | Units | Typical Values |
| Physical Properties | ||||
| Specific Gravity | ISO 1183 | 23℃ | kg/m³ | 916 |
| Melt Flow Rate | ISO 1133 | 200°C 2.16kg | g/10min | 0.2 |
| Mechanical Properties | ||||
| Mechanical Properties | Test Standard | Test Condition | Units | Data |
| Tensile Modulus Flow 40um 1%Secant Film | ASTM D882 | 50mm/min | MPa | 8.9 |
| Tensile Modulus xFlow 40um 1%Secant Film | ASTM D882 | 50mm/min | MPa | 9.9 |
| Tensile Strength Flow Break 40um Film | ISO 527 | 10mm/min | MPa | 70 |
| Tensile Strength xFlow Break 40um Film | ISO 527 | MPa | 70 | |
| Elongation Flow Break 40um Film | ISO 527 | 23°C 4.0mm | % | 390 |
| Elongation xFlow Break 40um Film | ISO 527 | % | 640 | |
| Falling Weight lmpactStrength 40um Film | ASTM D1709 | g | 680 | |
| Elmendorf Tear Strength Flow 40um Film | ASTM D1922 | g | 60 | |
| Elmendorf TearStrength xFlow 40um Film | ASTM D1922 | g | 400 | |
| Secant Modulus 1% Flow | ASTM D882 | MPa | 180 | |
| Secant Modulus 1% xFlow | ASTM D882 | MPa | 220 | |
| Puncture Resistance Force 40um Film | ASTM D5748 | N | 67 | |
| Puncture Resistance Eneray 40um Film | ASTM D5748 | J | 4.8 | |
| Thermal Properties | ||||
| Thermal Properties | Test Standard | Test Condition | Units | Data |
| Gloss 45° | ASTM D2457 | 44 | ||
| Haze | ASTM D1003 | % | 12 | |
| Melting Temperature DSC | INTERNAL METHOD | °C | 110 | |
Copyright © Shanghai Qishen Plastic Industry Co.,ltd. All Rights Reserved.