Home > Product > Raw Material > PE
●FEATURES:·Non slip agentHigh tensile strength ·Medium toughness
●APPLICATIONS:Film grade C6
Material Technical Datasheet | ||||
LLDPE 1015MA | ||||
FEATURES | APPLICATIONS | |||
·Non slip agent | Film grade C6 | |||
High tensile strength | ||||
·Medium toughness | ||||
Puncture resistant | ||||
Hot tack force | ||||
Properties | Test Standard | Test Condition | Units | Typical Values |
Physical Properties | ||||
Specific Gravity | ISO 1183 | 23℃ | kg/m³ | 915 |
Melt Flow Rate | ISO 1133 | 200°C 2.16kg | g/10min | 1 |
Mechanical Properties | ||||
Mechanical Properties | Test Standard | Test Condition | Units | Data |
Tensile Strength Flow | ASTM D882 | 50mm/min | MPa | 8.2 |
Tensile Strength xFlow | ASTM D882 | 50mm/min | MPa | 7.9 |
Elongation Flow Break | ISO 527 | 10mm/min | MPa | 60 |
Elongation xFlow Break | ISO 527 | MPa | 60 | |
Elongation Flow Break 40um Film | ISO 527 | 23°C 4.0mm | % | 470 |
Elongation xFlow Break 40um Film | ISO 527 | % | 620 | |
Falling Weight lmpactStrength 40um Film | ASTM D1709 | g | 740 | |
Elmendorf Tear Strength Flow 40um Film | ASTM D1922 | g | 210 | |
Elmendorf TearStrength xFlow 40um Film | ASTM D1922 | g | 360 | |
Secant Modulus 1% Flow | ASTM D882 | MPa | 150 | |
Secant Modulus 1% xFlow | ASTM D882 | MPa | 160 | |
Puncture Resistance Force 40um Film | ASTM D5748 | N | 53 | |
Puncture Resistance Eneray 40um Film | ASTM D5748 | J | 4.5 | |
Thermal Properties | ||||
Thermal Properties | Test Standard | Test Condition | Units | Data |
Gloss 45° | ASTM D2457 | 33 | ||
Haze | ASTM D1003 | % | 22 | |
Melting Temperature peak | INTERNAL METHOD | °C | 117 |
·Good mechanical properties /Pipe Agricultural applications
Learn More·Non slip agent /,Cable jacketing "Communication cable jacketing
Learn MoreCopyright © Shanghai Qishen Plastic Industry Co.,ltd. All Rights Reserved.