Home > Product > Raw Material > PE

●FEATURES:·Non slip agentHigh tensile strength ·Medium toughness
●APPLICATIONS:Industrial Applications ·Liners .Shipping sacks ·Food packaging application
| Material Technical Datasheet | ||||
| LLDPE 1012HJ | ||||
| FEATURES | APPLICATIONS | |||
| ·Non slip agent | Industrial Applications ·Liners .Shipping sacks ·Food packaging application | |||
| High tensile strength | Frozen food packaging lce bags ·Lamination film Meat Packaging | |||
| ·Medium toughness | Packaging ·Produce bags ·Shopping bag ·Trash bag "Agricultural film | |||
| Puncture resistant | Coextrusions film·Consumer applications ·Film · High Clarity Film | |||
| Hot tack force | Shrink wrap ·Stretch wrap .General purpose | |||
| Properties | Test Standard | Test Condition | Units | Typical Values |
| Physical Properties | ||||
| Specific Gravity | ISO 1183 | 23℃ | kg/m³ | 912 |
| Melt Flow Rate | ISO 1133 | 200°C 2.16kg | g/10min | 1 |
| Mechanical Properties | ||||
| Mechanical Properties | Test Standard | Test Condition | Units | Data |
| Tensile Modulus Flow 40um 1%Secant Film | ASTM D882 | 50mm/min | MPa | 7.6 |
| Tensile Modulus xFlow 40um 1%Secant Film | ASTM D882 | 50mm/min | MPa | 7.8 |
| Tensile Strength Flow Break 40um Film | ISO 527 | 10mm/min | MPa | 70 |
| Tensile Strength xFlow Break 40um Film | ISO 527 | MPa | 60 | |
| Elongation Flow Break 40um Film | ISO 527 | 23°C 4.0mm | % | 440 |
| Elongation xFlow Break 40um Film | ISO 527 | % | 600 | |
| Falling Weight lmpactStrength 40um Film | ASTM D1709 | g | 790 | |
| Elmendorf Tear Strength Flow 40um Film | ASTM D1922 | g | 170 | |
| Elmendorf TearStrength xFlow 40um Film | ASTM D1922 | g | 300 | |
| Puncture Resistance Force 40um Film | ASTM D5748 | N | 23 | |
| Puncture Resistance Eneray 40um Film | ASTM D5748 | J | 6.9 | |
| Thermal Properties | ||||
| Thermal Properties | Test Standard | Test Condition | Units | Data |
| Gloss 45° | ASTM D2457 | 79 | ||
| Haze | ASTM D1003 | % | 2.7 | |
| Melting Temperature Peak | INTERNAL METHOD | °C | 115 | |

·Good mechanical properties /Pipe Agricultural applications
Learn More
·Non slip agent /Liners ·Bags .Freezer bags ·Heavy duty films ·Packaging film
Learn More
·Good mechanical properties /·Blending .Film .General purpose film
Learn More
·Non slip agent /Industrial Applications ·Liners .Shipping sacks ·Food packaging application
Learn More
Copyright © Shanghai Qishen Plastic Industry Co.,ltd. All Rights Reserved.