Home > Product > Raw Material > PE

●FEATURES:·Good mechanical properties·High stiffnessHigh toughness ·Low warpage
●APPLICATIONS:Pipe Agricultural applications
| Material Technical Datasheet | ||||
| LLDPE 1080 | ||||
| FEATURES | APPLICATIONS | |||
| ·Good mechanical properties | Pipe Agricultural applications | |||
| ·High stiffnessHigh toughness ·Low warpage | ·Blending .Film .General purpose film | |||
| ·Stress crack resistance ·Good processability | .Drip lateral pipe | |||
| Properties | Test Standard | Test Condition | Units | Typical Values |
| Physical Properties | ||||
| Specific Gravity | ASTM D1505 | 23℃ | g/cm³ | 0.922 |
| Melt Flow Rate | ASTM D1238 | 190°C 2.16kg | g/10min | 1.9 |
| Mechanical Properties | ||||
| Mechanical Properties | Test Standard | Test Condition | Units | Data |
| Tensile Strength Break | ASTM D638 | kg/cm2 | 180 | |
| Tensile Strength Flow Break 30um Film | ASTM D882 | kg/cm2 | 380 | |
| Tensile Strength xFlow Break 30um Film | ASTM D882 | kg/cm2 | 350 | |
| Elongation Break | ASTM D638 | % | 930 | |
| Elongation Flow Break 30um Film | ASTM D882 | % | 600 | |
| Elongation xFlow Break 30um Film | ASTM D882 | % | 800 | |
| Tearing Strength Flow 30um Film | ASTM D1004 | 23°C 4.0mm | kg/cm | 115 |
| Tearing Strength xFlow 30um Film | ASTM D1004 | kg/cm | 120 | |
| Falling Weight lmpactStrenath 30um Film | ASTM D1709 | g | 90 | |
| Thermal Properties | ||||
| Thermal Properties | Test Standard | Test Condition | Units | Data |
| Vicat Softening Temperature | ASTM D1525 | °C | 103 | |
| Melting Temperature DSC | INTERNAL METHOD | °C | 125 | |
| Low Temperature Brittleness | ASTM D746 | °C | -76 | |

·Non slip agent /Industrial Applications ·Liners .Shipping sacks ·Food packaging application
Learn More
Copyright © Shanghai Qishen Plastic Industry Co.,ltd. All Rights Reserved.