
●FEATURES:·High impact ·High toughness
●APPLICATIONS:.Housewares application ·Business equipment
| Material Technical Datasheet | ||||
| 438 | ||||
| FEATURES | APPLICATIONS | |||
| High impact | Printer ·Food container | |||
| ·High flow ·High stiffness | .Housewares application ·Business equipment | |||
| High toughness · High heat resistance | Injection molding applications | |||
| Properties | Test Standard | Test Condition | Units | Typical Values |
| Physical Properties | ||||
| Specific Gravity | ASTM D792 | 23℃ | g/cm³ | 1.04 |
| Shrinkage Flow | ASTM D955 | % | 0.4~0.7 | |
| Melt Flow Rate | ASTM D1238 | 200°C 5kg | g/10min | 5.5 |
| Mechanical Properties | ||||
| Mechanical Properties | Test Standard | Test Condition | Units | Data |
| Tensile Strength Yeild 23°C | ASTM D638 | 2.0mm/min | MPa | 33.1 |
| Tensile Strength Ultimate 23°C | ASTM D638 | 2.0mm/min | MPa | 30.3 |
| Elongation 23°C | ASTM D638 | 23°C 4.0mm | % | 40 |
| Flexural Strength 23°C | ASTM D790 | MPa | 58.6 | |
| Flexural Modulus 23°C | ASTM D790 | MPa | 2560 | |
| lzod Notch lmpact 23°C 6.4mm | ASTM D256 | J/m | 91 | |
| Thermal Properties | ||||
| Thermal Properties | Test Standard | Test Condition | Units | Data |
| H.D.T | INTERNAL METHOD | 1.8MPa 4hours | °C | 89 |
| Vicat | ASTM D1525 | °C | 105 | |
| CLE Flow | ASTM D696 | cm/cm/°C | 7.60E-05 | |
| Flame Retardancy | ||||
| Flame Retardancy | Test Standard | Data | ||
| Fire Rating All color 1.0mm | UL94 | HB | ||
| Fire Rating All color 1.5mm | UL94 | HB | ||
| Fire Rating All color 3.0mm | UL94 | HB | ||
| UL | ||||
| Flame Retardancy | Test Standard | Data | Units | |
| Fire Rating Full Color 1.0mm | UL94 | HB | ||
| HWI ALL 1.0mm | UL 746A | 4 | PLC | |
| HAI ALL 1.0mm | UL 746A | 1 | PLC | |
| RTI Elec Full Color 1.0mm | UL 746B | 50 | °C | |
| RTI Imp Full Color 1.0mm | UL 746B | 50 | °C | |
| RTI Str Full Color 1.0mm | UL 746B | 50 | °C | |
| Fire Rating Full Color 1.5mm | UL94 | HB | ||
| HWI ALL 1.5mm | UL 746A | 4 | PLC | |
| HAI ALL 1.5mm | UL 746A | 0 | PLC | |
| RTI Elec Full Color 1.5mm | UL 746B | 50 | °C | |
| RTI Imp Full Color 1.5mm | UL 746B | 50 | °C | |
| RTI Str Full Color 1.5mm | UL 746B | 50 | °C | |
| Fire Rating Full Color 3.0mm | UL94 | HB | ||
| HWI ALL 3.0mm | UL 746A | 4 | PLC | |
| HAI ALL 3.0mm | UL 746A | 0 | PLC | |
| RTI Elec Full Color 3.0mm | UL 746B | 50 | °C | |
| RTI Imp Full Color 3.0mm | UL 746B | 50 | °C | |
| RTI Str Full Color 3.0mm | UL 746B | 50 | °C | |
| Comparative Tracking Index | IEC 60112 | 1 | PLC | |
Copyright © Shanghai Qishen Plastic Industry Co.,ltd. All Rights Reserved.