
●FEATURES:High impactFats Resistant
●APPLICATIONS:.Packaging ·Film .Extruded profiles applications Extrusion applications
| Material Technical Datasheet | ||||
| HIPS 485N | ||||
| FEATURES | APPLICATIONS | |||
| High impact | .Packaging `Film .Extruded profiles applications | |||
| Fats Resistant | Extrusion applications | |||
| Sheet extrusion applications | ||||
| Properties | Test Standard | Test Condition | Units | Typical Values |
| Physical Properties | ||||
| Specific Gravity | ISO 1183 | 23℃ | kg/m³ | 1040 |
| Shrinkage Rate | ISO 294 | % | 0.4~0.7 | |
| Melt Flow Rate | ISO 1133 | 200°C 5kg | cm³/10min | 4 |
| Mechanical Properties | ||||
| Mechanical Properties | Test Standard | Test Condition | Units | Data |
| Tensile Modulus | ISO 527 | 10mm/min | Mpa | 1650 |
| Tensile Strength | ISO 527 | 10mm/min | Mpa | 23 |
| Elongation at Yeild | ISO 527 | % | 1.6 | |
| Elongation at Break | ISO 527 | 10mm/min | % | 35 |
| Flexural Strength | ISO 178 | 2.0mm/min | Mpa | 32 |
| Charpy notch impact | ISO 179 | 23°C 1eA | KJ/m² | 10 |
| Thermal Properties | ||||
| Thermal Properties | Test Standard | Test Condition | Units | Data |
| Vicat Softening Temperature | IS0 306 | 50°C/hr 50N | ℃ | 90 |
| CLE | IS0 11359 | cm/cm/°C | 8E-05 | |
| Heat Conductivity Coefficient | DIN 52612 | W/(m`K) | 0.17 | |
| Electrical Performance | ||||
| Electrical Performance | Test Standard | Data | Units | |
| Volume Resistivity | IEC 62631 | 1E+16 | Ω.m | |
| Surface Resistivity | IEC 62631-3-1 | 1E+13 | Ω | |
| Dielectric Constant100Hz | IEC 62631-2-1 | 2.5 | ||
| Dissipation Factor 100Hz | IEC 62631-2-1 | 0.0004 | ||
| Dissipation Factor 1MHz | IEC 62631-2-1 | 0.0004 | ||
| Flame Retardancy | ||||
| Flame Retardancy | Test Standard | Data | ||
| Fire Rating NC 1.5mm | UL94 | HB | ||
| UL | ||||
| Flame Retardancy | Test Standard | Data | Units | |
| Fire Rating NC 1.5mm | UL94 | HB | ||
| RTI Elec NC 1.5mm | UL 746B | 50 | °C | |
| RTI Imp NC 1.5mm | UL 746B | 50 | °C | |
| RTI Str NC 1.5mm | UL 746B | 50 | °C | |
| Injection Molding | ||||
| Injection Molding | Units | Data | ||
| Melt Temperature | ℃ | 180~260 | ||
| Mould Temperature | ℃ | 45 | ||
| Injection Speed | mm/s | 200 | ||
Copyright © Shanghai Qishen Plastic Industry Co.,ltd. All Rights Reserved.