
●FEATURES:Good electrical properties .Non-red phosphorus Good mechanical properties
| Material Technical Datasheet | ||||
| PA66 A3UG5 | ||||
| FEATURES | APPLICATIONS | |||
| High flow "Low (to None) Halogen Content | ||||
| Good electrical properties .Non-red phosphorus | ||||
| Good mechanical properties | ||||
| Properties | Test Standard | Units | Values | |
| Physical Properties | ||||
| Specific Gravity | ISO 1183 | kg/m³ | 1390 | |
| Shrinkage Flow | ISO 294 | % | 0.4 | |
| Shrinkage xFlow | ISO 294 | % | 1.2 | |
| Water Absorption 23°C Saturation InWater | ISO 62 | % | 4-4.6 | |
| Melt Index 275'c 5kg | ISO 1133 | cm³/10min | 25 | |
| Viscosity Number 0.5% in 96% H2S04 | ISO 307 | cm³/g | 165 | |
| Mechanical Properties | ||||
| Dry | Wet | |||
| Tensile Modulus | ISO 527 | Mpa | 9500 | 6100 |
| Tensile Strength break | ISO 527 | Mpa | 145 | 90 |
| Elongation Break | ISO 527 | % | 3 | 5 |
| Flexural Modulus | ISO 178 | Mpa | 9500 | 6100 |
| Charpy Notch lmpact 23°C 1eA | ISO 179 | KJ/m2 | 7.5 | 9 |
| Charpy Un-notch lmpact 23°C | ISO 179 | KJ/m2 | 65 | 65 |
| Charpy Un-notch lmpact -30C | ISO 179 | KJ/m2 | 63 | |
| Thermal Properties | ||||
| Properties | Test Standard | Units | Value | |
| HD 1.8MPa | ISO 75 | ℃ | 245 | |
| HDT 0.45MPa | ISO 75 | ℃ | 260 | |
| Melting Temperature | ISO 11357 | ℃ | 260 | |
| CLE Flow 23~80°C | ISO 11359 | cm/cm/°C | 2.8E -5 | |
| CLE xFlow 23~80°C | ISO 11359 | cm/cm/°C | 6.5E -5 | |
| Electrical Performance | ||||
| Electrical Performance | Test Standard | Units | Dry | Wet |
| Volume Resistivity | IEC 62631 | Ω.cm | 1E +14 | 1E 11 |
| Surface Resistivity | IEC 62631 | Ω | 1E 15 | |
| CTl Solution A | IEC 60112 | V | 600 | |
| Flame Retardancy | ||||
| Flame Retardancy | Test Standard | Data | ||
| Fire Rating ALL 0.75mm | UL94 | V-0 | ||
| GWIT 2.0mm | IEC 60695 | 775 | ||
| UL | ||||
| Flame Retardancy | Test Standard | Data | Units | |
| Fire Rating ALL 0.75mm | UL94 | V-0 | ||
| HWI ALL 0.75mm | UL 746A | 0 | PLC | |
| HAI ALL 0.75mm | UL 746A | 0 | PLC | |
| RTI Elec ALL 0.75mm | UL 746B | 120 | °C | |
| RTI Imp ALL 0.75mm | UL 746B | 90 | °C | |
| RTI Str ALL 0.75mm | UL 746B | 130 | °C | |
Copyright © Shanghai Qishen Plastic Industry Co.,ltd. All Rights Reserved.